Early Bird – Parking Lookup

VIEW PARKING MAPS

Google Course + Parking Maps

Arrival Tips

  • Please car pool whenever possible to help reduce congestion.
  • Arrive at least 45 minutes before the start of the race (7:30 AM Race Start). Add 15 minutes if you also still need to pickup your packet.
  • IMPORTANT: Know your assigned parking area or shuttle parking area as well as the preferred arrival route for each area before driving to the race on race day.
  • Parking lot assignment will be emailed to all participants before race day.

Early Bird Parking

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Bib Full Name Parking Location
1 ben 03-20-2025 09:25 PM ben 03-20-2025 09:25 PM 1.001 Ben Cohoon West Lots
2 ben 03-20-2025 09:25 PM ben 03-20-2025 09:25 PM 1.002 Chelsea Hansen West Lots
3 ben 03-20-2025 09:25 PM ben 03-20-2025 09:25 PM 1.003 Linda Brown West Lots
4 ben 03-20-2025 09:25 PM ben 03-20-2025 09:25 PM 1.004 Jared Bakewell West Lots
5 ben 03-20-2025 09:25 PM ben 03-20-2025 09:25 PM 1.005 Trevor Donison West Lots
6 ben 03-20-2025 09:25 PM ben 03-20-2025 09:25 PM 1.006 Kyle Quandt East Lots
7 ben 03-20-2025 09:25 PM ben 03-20-2025 09:25 PM 1.007 Arnie Cerny West Lots
8 ben 03-20-2025 09:25 PM ben 03-20-2025 09:25 PM 1.008 Taylor Ragland East Lots
9 ben 03-20-2025 09:25 PM ben 03-20-2025 09:25 PM 1.009 Kaitlin Moran West Lots
10 ben 03-20-2025 09:25 PM ben 03-20-2025 09:25 PM 1.010 Seth Prauner East Lots
Bib Full Name Parking Location